Definition: Wood-based activated carbon is produced from high-quality hard wood, crop wastes and industrial and agricultural waste material with wood fiber, through chemical process, physical process or combined processes.
Common materials: crop stalks, straw and wood bits.
Advantages: Advanced pore structure, large specific surface area, good absorption capacity and fast filtration rate.
Application: Wood-based activated carbon is widely used in the decolorization, refining, deodorization and purification of sugar, glutamic acid and salt, lactic acid and salts, glucose, condiments, animal and vegetable protein, biochemicals, medical intermediates, vitamins and antibiotic products.
Specification | Unit | Physical Powder Carbon | Chemical Powder Carbon | Physical Pellet Carbon |
Moisture | percent | ≤10 | ≤10 | ≤8 |
Ash | percent | ≤7 | ≤7 | ≤5 |
Iodine Value | mg/g | 900-1100 | 700-1000 | 950-1200 |
Methylene Blue | mg/g | 120-180 | 160-300 | 120-180 |
Surface Area | ㎡/g | >900 | >800 | >950 |
Hardness | percent | / | / | >95 |
Loading Density | g/l | / | / | 350-500 |
Ignition Point | ℃ | ≥450 | ≥450 | ≥450 |
PH | / | 7-10 | 3-5 | 7-10 |
Size | / | 100mesh 200mesh 325mesh | 100mesh 200mesh 325mesh | 1-2mm 2-4mm 3-6mm |
Iron Content | percent | 0.03 | 0.05 | / |
CTC | percent | / | / | >50 |
![]() |
![]() |
![]() |
Wood based Pellet Activated Carbon |
Wood based Powder Activated Carbon |
Wood based Spherical Activated Carbon |